North
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Ocosta | 7 | 3 | 0.700 | 18 | 9 | 0.667 | State 6th |
| Onalaska | 7 | 3 | 0.700 | 9 | 7 | 0.562 | |
| Ilwaco | 6 | 4 | 0.600 | 6 | 8 | 0.429 | |
| Raymond | 5 | 5 | 0.500 | 9 | 6 | 0.600 | |
| Rainier | 5 | 5 | 0.500 | 10 | 7 | 0.588 | |
| Adna | 0 | 10 | 0.000 | 0 | 14 | 0.000 | |
South
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Toledo | 12 | 0 | 1.000 | 23 | 4 | 0.852 | State 3rd |
| La Center | 8 | 4 | 0.667 | 15 | 11 | 0.577 | State |
| Toutle Lake | 7 | 5 | 0.583 | 12 | 11 | 0.522 | State |
| White Pass | 3 | 5 | 0.375 | 4 | 6 | 0.400 | |
| Kalama | 3 | 5 | 0.375 | 3 | 11 | 0.214 | |
| Winlock | 1 | 8 | 0.111 | 1 | 10 | 0.091 | |
| Columbia (White Salmon) | 0 | 7 | 0.000 | 1 | 8 | 0.111 | |
Last Season: 1996-1997 Trico | 1996-1997 Evergreen | 1996-1997 Central
Next Season: 1998-1999 Southwest Washington 1A
1997-1998 boys Southwest Washington 1A | Main Page | 1997-1998 TOC
For league: 30 - 29 in non-league games
Home team wins 66.7% of league games (8 - 4)
133 games; average margin: 14.08
median margin: 12
32 games five points or less margin (including overtime games)
58 games ten points or less margin (including overtime games)
62 league games; average margin: 13.10
median margin: 11.5
15 games five points or less margin (including overtime games)
29 games ten points or less margin (including overtime games)
| 12/01/97 | White Pass 59, Morton 47 | Non-league |
| 12/02/97 | Ocosta 64, Naselle 32 | Non-league |
| 12/02/97 | Castle Rock 49, Toledo 48 | Non-league |
| 12/02/97 | Woodland 47, at La Center 40 | Non-league |
| 12/04/97 | La Center 71, at Ridgefield 56 | Non-league |
| 12/05/97 | Ocosta 53, Montesano 44 | Non-league |
| 12/05/97 | Stevenson at Columbia (White Salmon) | Non-league |
| 12/05/97 | Toledo 56, Onalaska 47 | Non-league |
| 12/05/97 | Mossyrock 54, Toutle Lake 43 | Non-league |
| 12/05/97 | Woodland 73, at Kalama 45 | Non-league |
| 12/06/97 | Columbia (White Salmon) 75, Granger 43 | Non-league |
| 12/06/97 | at Cascade (Leavenworth) 67, Ilwaco 46 | Non-league |
| 12/06/97 | Ocosta 51, Charles Wright 35 | Non-league |
| 12/06/97 | Rainier 51, Winlock 38 | |
| 12/06/97 | Wahkiakum 56, Kalama 54 | Non-league |
| 12/08/97 | at Woodland 60, La Center 40 | Non-league |
| 12/09/97 | Raymond 51, Willapa Valley 40 | Non-league |
| 12/09/97 | Toledo 59, Onalaska 26 | Non-league |
| 12/09/97 | Toutle Lake 47, Adna 33 | Non-league |
| 12/10/97 | at La Center 56, Ridgefield 46 | Non-league |
| 12/11/97 | Willapa Valley 57, Ocosta 48 | Non-league |
| 12/12/97 | Raymond 54, Montesano 42 | Non-league |
| 12/12/97 | Napavine 71, Winlock 40 | Non-league |
| 12/12/97 | Ocosta 69, Wishkah Valley 20 | Non-league |
| 12/12/97 | Toledo 57, Castle Rock 46 | Non-league |
| 12/12/97 | Rainier 58, Toutle Lake 29 | Non-league |
| 12/13/97 | Ocosta 56, Wishkah Valley 44 | Non-league |
| 12/13/97 | Raymond 56, Kalama 54 | Non-league |
| 12/15/97 | at Kalama 52, La Center 50 | |
| 12/16/97 | Toledo 61, Adna 40 | Non-league |
| 12/16/97 | Toutle Lake 48, Columbia (White Salmon) 38 | |
| 12/16/97 | White Pass 56, Winlock 37 | |
| 12/17/97 | La Center 69, at Portland Adventist (OR) 26 | Non-league |
| 12/19/97 | Toledo 68, Winlock 40 | |
| 12/19/97 | Toutle Lake 55, Adna 51 | Non-league |
| 12/19/97 | at La Center 61, White Pass 52 | |
| 12/20/97 | at Woodland 65, Kalama 30 | Non-league |
| 12/22/97 | Toledo 71, Adna 66 | Non-league |
| 12/29/97 | Montesano 50, Raymond 48 | Non-league |
| 12/29/97 | Ocosta 50, Toledo 48 OT | Non-league |
| 12/29/97 | Onalaska 61, Tenino 43 | Non-league |
| 12/29/97 | Rainier 60, Tacoma Baptist 39 | Non-league |
| 12/29/97 | at La Center 75, Washougal 35 | Non-league |
| 12/30/97 | Montesano 48, Ocosta 38 | Non-league |
| 12/30/97 | Raymond 60, Toledo 47 | Non-league |
| 01/02/98 | at Stevenson 50, Columbia (White Salmon) 47 | Non-league |
| 01/02/98 | Onalaska 53, La Center 46 | Non-league |
| 01/06/98 | at Toledo 52, La Center 46 | |
| 01/06/98 | Ocosta 46, Warrenton (OR) 28 | Non-league |
| 01/06/98 | Rainier 63, Tenino 43 | Non-league |
| 01/06/98 | Toutle Lake 44, Kalama 43 | |
| 01/07/98 | Mossyrock 41, Toutle Lake 36 | Non-league |
| 01/08/98 | Ridgefield 51, at Kalama 34 | Non-league |
| 01/09/98 | Ocosta 60, Onalaska 43 | |
| 01/09/98 | Rainier 54, Adna 45 | |
| 01/09/98 | Raymond 62, Ilwaco 59 | |
| 01/09/98 | Toledo 71, Columbia (White Salmon) 35 | |
| 01/09/98 | Toutle Lake 48, White Pass 45 | |
| 01/09/98 | at La Center 68, Winlock 41 | |
| 01/10/98 | Eatonville 58, Ilwaco 38 | Non-league |
| 01/10/98 | Kalama 45, Raymond 37 | |
| 01/13/98 | Toledo 67, Toutle Lake 36 | |
| 01/16/98 | Ocosta 55, Ilwaco 50 | |
| 01/16/98 | Onalaska 65, Adna 51 | |
| 01/16/98 | Raymond 55, Rainier 48 OT | |
| 01/16/98 | Toledo 64, Kalama 51 | |
| 01/16/98 | Toutle Lake 42, Winlock 35 | |
| 01/20/98 | Ilwaco defeated Rainier | |
| 01/20/98 | Kalama 40, Winlock 33 | |
| 01/20/98 | Onalaska 50, Raymond 48 | |
| 01/20/98 | Toledo 68, White Pass 47 | |
| 01/20/98 | at La Center 46, Toutle Lake 35 | |
| 01/20/98 | Willapa Valley 50, Ocosta 49 | Non-league |
| 01/21/98 | Ocosta 65, Adna 47 | |
| 01/22/98 | at La Center 57, Kalama 41 | |
| 01/23/98 | Ilwaco 54, Onalaska 49 | |
| 01/23/98 | Rainier 43, Ocosta 37 | |
| 01/23/98 | Raymond 51, Adna 48 | |
| 01/23/98 | Toledo 68, Winlock 33 | |
| 01/23/98 | Toutle Lake 56, Columbia (White Salmon) 36 | |
| 01/26/98 | La Center 74, at White Pass 62 | |
| 01/27/98 | Ilwaco 67, Adna 63 | |
| 01/27/98 | Ocosta 47, Raymond 42 | |
| 01/27/98 | Onalaska 54, Rainier 47 | |
| 01/28/98 | Toledo 59, at La Center 50 | |
| 01/29/98 | Ilwaco 50, Raymond 37 | |
| 01/29/98 | Ocosta 53, Onalaska 47 | |
| 01/29/98 | Rainier 51, Adna 39 | |
| 01/29/98 | Toutle Lake 47, Kalama 42 | |
| 01/30/98 | Napavine 52, Winlock 26 | Non-league |
| 01/30/98 | White Pass 77, Columbia (White Salmon) 48 | |
| 02/02/98 | at Winlock 58, La Center 47 | |
| 02/02/98 | Ocosta 63, Adna 43 | |
| 02/02/98 | Onalaska 42, Raymond 36 | |
| 02/02/98 | Toledo 63, Columbia (White Salmon) 42 | |
| 02/02/98 | White Pass 62, Toutle Lake 49 | |
| 02/03/98 | Rainier 55, Ilwaco 46 | |
| 02/04/98 | at La Center 74, Portland Adventist (OR) 46 | Non-league |
| 02/05/98 | Ilwaco 61, Ocosta 46 | |
| 02/05/98 | Onalaska 81, Adna 64 | |
| 02/05/98 | Toledo 63, Toutle Lake 36 | |
| 02/06/98 | La Center 48, at Columbia (White Salmon) 31 | |
| 02/09/98 | at La Center 49, Columbia (White Salmon) 28 | |
| 02/09/98 | Ocosta 44, Rainier 37 | |
| 02/09/98 | Onalaska 71, Ilwaco 48 | |
| 02/09/98 | Raymond 57, Adna 53 | |
| 02/09/98 | Toledo 66, Kalama 49 | |
| 02/09/98 | Toutle Lake 45, Winlock 44 | |
| 02/12/98 | Ilwaco defeated Adna | |
| 02/12/98 | La Center 51, at Toutle Lake 47 | |
| 02/12/98 | Raymond 57, Ocosta 32 | |
| 02/12/98 | Toledo 73, White Pass 54 | |
| 02/13/98 | Onalaska 56, Rainier 35 | |
| 02/16/98 | Rainier 52, Kalama 32 | D4 1A Tournament |
| 02/19/98 | La Center 62, Ilwaco 55 | D4 1A Tournament |
| 02/19/98 | Ocosta 59, White Pass 49 | D4 1A Tournament |
| 02/19/98 | Toledo 62, Rainier 49 | D4 1A Tournament |
| 02/19/98 | Toutle Lake 54, Onalaska 45 | D4 1A Tournament |
| 02/21/98 | Ocosta 41, La Center 36 | D4 1A Tournament (winner to state) |
| 02/21/98 | Rainier 51, Onalaska 45 | D4 1A Tournament (loser out) |
| 02/21/98 | Toledo 67, Toutle Lake 47 | D4 1A Tournament (winner to state) |
| 02/26/98 | La Center 52, Rainier 49 | D4 1A Tournament (winner to state/loser out) |
| 02/26/98 | Toutle Lake 65, Ilwaco 59 OT | D4 1A Tournament (winner to state/loser out) |
| 02/28/98 | Toledo 59, Ocosta 55 | D4 1A Tournament (1st/2nd) |
| 02/28/98 | Toutle Lake 51, La Center 49 | D4 1A Tournament (3rd/4th) |
| 03/04/98 | Cle Elum-Roslyn 57, Toutle Lake 46 | State 1A Tournament |
| 03/04/98 | Ocosta 53, Charles Wright 38 | State 1A Tournament |
| 03/04/98 | Toledo 61, Coupeville 38 | State 1A Tournament |
| 03/04/98 | Warden 59, La Center 30 | State 1A Tournament |
| 03/05/98 | Charles Wright 60, Toutle Lake 45 | State 1A Tournament (loser out) |
| 03/05/98 | Ocosta 50, Cle Elum-Roslyn 41 | State 1A Tournament |
| 03/05/98 | Okanogan 58, La Center 36 | State 1A Tournament (loser out) |
| 03/05/98 | Toledo 64, Colfax 62 OT | State 1A Tournament |
| 03/06/98 | King's 53, Ocosta 37 | State 1A Tournament |
| 03/06/98 | Lynden Christian 48, Toledo 35 | State 1A Tournament |
| 03/07/98 | Toledo 48, Ocosta 45 | State 1A Tournament (3rd/6th) |
© 2025 www.teambrunnhilde.com. All rights reserved.